Location Hours
Winter Break Hours
Our locations will have adjusted hours from Monday, December 16, to Tuesday, January 21.
December 18 - January 18 | January 19 | January 20 | January 21 | |
Breakfast | Closed | Closed | Closed | 7:30 - 10 a.m. |
Continental | Closed | Closed | 10 - 11 a.m. | 10 - 11 a.m. |
Lunch | Closed | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. |
Lite Lunch | Closed | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. |
Dinner | Closed | 5 - 8 p.m. | 5 - 8 p.m. | 5 - 9 p.m. |
December 18 | December 19 - January 13 | January 14 - 17 | January 18 | January 19 | January 20 | January 21 |
7:30 a.m. - 2 p.m. | Closed | 9 a.m. - 2 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m - Midnight | 7:30 a.m. - Midnight |
December 17 - January 19 | January 20 | January 21 |
Closed | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. |
December 16 - January 20 | January 21 |
Closed | 11 a.m. - 2 p.m. |
December 18 - January 19 | January 20 | January 21 |
Closed | 4 - 8 p.m. | 9 a.m. - 9 p.m. |
Spring Semester Hours
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Breakfast | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 9 a.m. - 11 a.m. | 9 a.m. - 11 a.m. |
Continental | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | 10 - 11 a.m. | ||
Lunch | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. |
Lite Lunch | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | 2 - 5 p.m. | Closed | Closed |
Dinner | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 9 p.m. | 5 - 8 p.m. | 5 - 8 p.m. | 5 - 8 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
7:30 a.m. – Midnight |
11 a.m. – Midnight |
11 a.m. - Midnight |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | Closed | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 9 p.m. | 9 a.m. - 10 p.m. | 1 - 10 p.m. | 1 - 9 p.m. |
Spring Break Hours
Our locations will have adjusted hours from Friday, March 7, to Monday, March 17.
March 7 | March 8 - March 15 | March 16 | March 17 | |
Breakfast | 7:30 - 10 a.m. | Closed | Closed | 7:30 - 10 a.m. |
Continental | 10 - 11 a.m. | Closed | Closed | 10 - 11 a.m. |
Lunch | 11 a.m. - 2 p.m. | Closed | Closed | 11 a.m. - 2 p.m. |
Lite Lunch | Closed | Closed | Closed | 2 - 5 p.m. |
Dinner | Closed | Closed | 5 - 8 p.m. | 5 - 9 p.m. |
This location will be open early from 9:30 - 11 a.m. for grab and go items from March 10 through March 14.
March 7 | March 8 - March 15 | March 16 | March 17 |
7:30 a.m. - 8 p.m. | 11 a.m. - 7 p.m. | 11 a.m. - Midnight | 7:30 a.m. - Midnight |
March 7 | March 8 - 15 | March 16 | March 17 |
11 a.m. - 3 p.m. | Closed | 4 - 9 p.m. | 11 a.m. - 9 p.m. |
March 7 | March 8 - 16 | March 17 |
11 a.m. - 2 p.m. | Closed | 11 a.m. - 2 p.m. |
March 7 | March 8 - 15 | March 16 | March 17 |
9 a.m. - 2 p.m. | Closed | 4 - 9 p.m. | 9 a.m. - 9 p.m. |
April Break Day Hours
Our locations will have adjusted hours from Thursday, April 17, to Tuesday, April 22.
April 17 | April 18 - 20 | April 21 | April 22 | |
Breakfast | 7:30 - 10 a.m. | Closed | Closed | 7:30 - 10 a.m. |
Continental | 10 - 11a.m. | Closed | Closed | 10 - 11 a.m. |
Lunch | 11 a.m. - 2 p.m. | Closed | Closed | 11 a.m. - 2 p.m. |
Lite Lunch | Closed | Closed | Closed | 2 - 5 p.m. |
Dinner | 5 - 8 p.m. | Closed | 5 - 9 p.m. | 5 - 9 p.m. |
This location will be open early from 9:30 - 11 a.m. for grab and go items on April 18, 19, and 21.
April 17 | April 18 - 19 | April 20 | April 21 | April 22 |
7:30 a.m. - 9 p.m. | 9:30 a.m. - 8 p.m. | Closed | 9:30 a.m. - Midnight | 7:30 a.m. - Midnight |
April 17 | April 18 - 20 | April 21 | April 22 |
11 a.m. - 3 p.m. | Closed | 4 - 9 p.m. | 11 a.m. - 9 p.m. |
April 17 | April 18 - 21 | April 22 |
11 a.m. - 2 p.m. | Closed | 11 a.m. - 2 p.m. |
April 17 | April 18 - 20 | April 21 | April 22 |
9 a.m. - 2 p.m. | Closed | 4 - 9 p.m. | 9 a.m. - 9 p.m. |
Spring Semester Closing Hours
Our locations will have adjusted hours from Thursday, May 8, to Monday, May 19.
Vail Commons will be open on Saturday, May 17, for the Graduate's Dinner, beginning at 5:30 p.m. Registration in advance is required.
May 8 | May 9 | May 10 - 11 | May 12 - 13 | May 14 | May 15 | |
Breakfast | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | 7:30 - 10 a.m. | Closed for the Semester |
Continental | 10 - 11a.m. | 10 - 11a.m. | 10 - 11a.m. | 10 - 11a.m. | 10 - 11a.m. | |
Lunch | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | 11 a.m. - 2 p.m. | |
Lite Lunch | 2 - 5 p.m. | 2 - 5 p.m. | Closed | 2 - 5 p.m. | 2 - 5 p.m. | |
Dinner | 5 - 9 p.m. | 5 - 8 p.m. | 5 - 8 p.m. | 5 - 9 p.m. | 5 - 8 p.m. |
This location will be open early from 9:30 - 11 a.m. for grab and go items on April 18, 19, and 21.
May 8 - 9 | May 10 - 11 | May 12 - 13 | May 14 | May 15 | May 16 - 17 | May 18 | May 19 |
7:30 a.m. - Midnight | 11 a.m. - Midnight | 7:30 a.m. - Midnight | 7:30 a.m. - 9 p.m. | 7:30 a.m. - 7 p.m. | 10 a.m. - 7 p.m. | 8 a.m. - 12 p.m. | Closed for the Semester |
May 8 - 13 | May 14 |
11 a.m. - 9 p.m. | Closed for the Semester |
May 8 - 9 | May 10 |
11 a.m. - 2 p.m. | Closed for the Semester |
May 8 - 9 | May 10 - 11 | May 12 - 13 | May 14 |
9 a.m. - 9 p.m. | 1 - 9 p.m. | 9 a.m. - 9 p.m. | Closed for the Semester |